{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "9075844d", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Band | \n", "Genre | \n", "
---|---|---|
0 | \n", "http://dbpedia.org/resource/Vintage_Blue | \n", "Rock | \n", "
1 | \n", "http://dbpedia.org/resource/Tin_Alley | \n", "Rock | \n", "
2 | \n", "http://dbpedia.org/resource/The_Roulettes | \n", "Rock | \n", "
3 | \n", "http://dbpedia.org/resource/Buhos | \n", "Rock | \n", "
4 | \n", "http://dbpedia.org/resource/Ripe_Banana_Skins | \n", "Rock | \n", "
... | \n", "... | \n", "... | \n", "
195 | \n", "http://dbpedia.org/resource/Carl_Carlton | \n", "Soul | \n", "
196 | \n", "http://dbpedia.org/resource/Salsoul_Orchestra | \n", "Soul | \n", "
197 | \n", "http://dbpedia.org/resource/The_Nextmen | \n", "Soul | \n", "
198 | \n", "http://dbpedia.org/resource/The_Jackson_Sisters | \n", "Soul | \n", "
199 | \n", "http://dbpedia.org/resource/Orelha_Negra | \n", "Soul | \n", "
200 rows × 2 columns
\n", "\n", " | v0 | \n", "v1 | \n", "v2 | \n", "v3 | \n", "v4 | \n", "v5 | \n", "v6 | \n", "v7 | \n", "v8 | \n", "v9 | \n", "... | \n", "v90 | \n", "v91 | \n", "v92 | \n", "v93 | \n", "v94 | \n", "v95 | \n", "v96 | \n", "v97 | \n", "v98 | \n", "v99 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
http://dbpedia.org/resource/Vintage_Blue | \n", "-0.101661 | \n", "-0.153132 | \n", "0.227238 | \n", "-0.104191 | \n", "0.169468 | \n", "0.097313 | \n", "0.290867 | \n", "-0.172756 | \n", "-0.214820 | \n", "0.217480 | \n", "... | \n", "-0.004670 | \n", "0.093849 | \n", "0.231059 | \n", "0.122189 | \n", "0.165482 | \n", "-0.122834 | \n", "-0.058840 | \n", "0.076121 | \n", "0.034616 | \n", "-0.276353 | \n", "
http://dbpedia.org/resource/Tin_Alley | \n", "-0.083212 | \n", "-0.194981 | \n", "0.337864 | \n", "-0.129091 | \n", "0.182630 | \n", "0.133089 | \n", "0.364554 | \n", "-0.103778 | \n", "-0.153616 | \n", "0.314491 | \n", "... | \n", "0.044746 | \n", "-0.000048 | \n", "0.248549 | \n", "0.234127 | \n", "0.186773 | \n", "-0.124466 | \n", "0.065359 | \n", "0.204907 | \n", "0.052136 | \n", "-0.221038 | \n", "
http://dbpedia.org/resource/The_Roulettes | \n", "0.567702 | \n", "-0.204487 | \n", "1.514109 | \n", "-0.500085 | \n", "0.279755 | \n", "-0.418795 | \n", "1.104197 | \n", "-0.533400 | \n", "0.357073 | \n", "1.036889 | \n", "... | \n", "-0.967095 | \n", "-0.197416 | \n", "1.005567 | \n", "0.792935 | \n", "1.090106 | \n", "-1.029737 | \n", "0.077802 | \n", "0.359084 | \n", "0.482350 | \n", "-0.829426 | \n", "
http://dbpedia.org/resource/Buhos | \n", "-0.052553 | \n", "-0.119792 | \n", "0.331403 | \n", "-0.118317 | \n", "0.248885 | \n", "0.111773 | \n", "0.386889 | \n", "-0.134541 | \n", "-0.137402 | \n", "0.286090 | \n", "... | \n", "0.049862 | \n", "-0.018661 | \n", "0.183622 | \n", "0.297436 | \n", "0.231518 | \n", "-0.137309 | \n", "0.146291 | \n", "0.133707 | \n", "0.006297 | \n", "-0.185696 | \n", "
http://dbpedia.org/resource/Ripe_Banana_Skins | \n", "-0.052542 | \n", "-0.127018 | \n", "0.321062 | \n", "-0.143478 | \n", "0.205448 | \n", "0.100599 | \n", "0.367207 | \n", "-0.080136 | \n", "-0.122846 | \n", "0.210424 | \n", "... | \n", "0.014177 | \n", "0.015845 | \n", "0.182946 | \n", "0.259183 | \n", "0.192614 | \n", "-0.105572 | \n", "0.081304 | \n", "0.118593 | \n", "0.019088 | \n", "-0.220585 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
http://dbpedia.org/resource/Carl_Carlton | \n", "-0.059549 | \n", "-0.332138 | \n", "0.462567 | \n", "-0.477867 | \n", "0.425834 | \n", "0.410536 | \n", "0.926106 | \n", "0.041566 | \n", "-0.219600 | \n", "-0.090409 | \n", "... | \n", "-0.256882 | \n", "0.197630 | \n", "0.714595 | \n", "0.691911 | \n", "0.401502 | \n", "-0.061794 | \n", "0.810864 | \n", "-0.077421 | \n", "0.014173 | \n", "0.097225 | \n", "
http://dbpedia.org/resource/Salsoul_Orchestra | \n", "-0.054991 | \n", "-0.075850 | \n", "0.234934 | \n", "-0.268392 | \n", "-0.036323 | \n", "-0.248365 | \n", "0.823546 | \n", "0.150442 | \n", "0.694965 | \n", "0.445558 | \n", "... | \n", "-0.954127 | \n", "-0.029941 | \n", "0.532436 | \n", "1.308513 | \n", "1.195635 | \n", "-0.307682 | \n", "0.238614 | \n", "1.011102 | \n", "0.107842 | \n", "-1.008286 | \n", "
http://dbpedia.org/resource/The_Nextmen | \n", "0.163393 | \n", "-0.476940 | \n", "0.984449 | \n", "-0.887747 | \n", "-0.682041 | \n", "-0.466649 | \n", "1.179778 | \n", "0.606094 | \n", "0.047763 | \n", "0.193933 | \n", "... | \n", "-1.654998 | \n", "0.101719 | \n", "1.794894 | \n", "0.429845 | \n", "-0.518342 | \n", "0.375744 | \n", "-0.253164 | \n", "0.168915 | \n", "0.209550 | \n", "0.038163 | \n", "
http://dbpedia.org/resource/The_Jackson_Sisters | \n", "-0.121151 | \n", "-0.218000 | \n", "0.338082 | \n", "-0.166915 | \n", "0.255404 | \n", "0.152393 | \n", "0.449829 | \n", "-0.054923 | \n", "-0.116548 | \n", "0.212199 | \n", "... | \n", "-0.080344 | \n", "0.097320 | \n", "0.399561 | \n", "0.335378 | \n", "0.260652 | \n", "-0.150662 | \n", "0.250616 | \n", "0.319023 | \n", "0.035124 | \n", "-0.265098 | \n", "
http://dbpedia.org/resource/Orelha_Negra | \n", "-0.017703 | \n", "-0.040950 | \n", "0.050595 | \n", "-0.031575 | \n", "0.038227 | \n", "0.012327 | \n", "0.046358 | \n", "-0.072273 | \n", "-0.045396 | \n", "0.010551 | \n", "... | \n", "-0.010545 | \n", "0.035446 | \n", "0.027358 | \n", "0.027358 | \n", "0.037674 | \n", "-0.014698 | \n", "-0.000899 | \n", "0.010880 | \n", "0.033274 | \n", "-0.069416 | \n", "
200 rows × 100 columns
\n", "